98 products in 9 subcategories
SDS-PAGE electrophoresis chambers, precast gels, protein ladders, BCA/Bradford assays and Western blot detection systems.

Email our team. We’d be happy to hear from you.
| Product | Application | Category | ARiM ref. | Price | Add |
|---|---|---|---|---|---|
| QIAexpress 6xHis Protein LadderQIAGEN | His-tagged protein purification and detection | Recombinant Protein Expression & Purification | QG-0775 | Price on request | |
| QIAexpress Ni-NTA Fast Start KitQIAGEN | His-tagged protein purification and detection | Recombinant Protein Expression & Purification | QG-0776 | Price on request | |
| QIAexpress Type IV KitQIAGEN | His-tagged protein purification and detection | Recombinant Protein Expression & Purification | QG-0777 | Price on request | |
| Tetra-His AntibodyQIAGEN | His-tagged protein purification and detection | Recombinant Protein Expression & Purification | QG-0778 | Price on request | |
| pQE Expression VectorsQIAGEN | His-tagged protein purification and detection | Recombinant Protein Expression & Purification | QG-0779 | Price on request | |
| Novex 12% Tris-Glycine GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0780 | Price on request | |
| Novex WedgeWell 4-20% Tris-Glycine GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0781 | Price on request | |
| NuPAGE 10% Bis-Tris Protein GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0782 | Price on request | |
| NuPAGE 12% Bis-Tris Protein GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0783 | Price on request | |
| NuPAGE 3-8% Tris-Acetate Protein GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0784 | Price on request | |
| NuPAGE 4-12% Bis-Tris Protein GelThermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0785 | Price on request | |
| NuPAGE LDS Sample Buffer (4X)Thermo Fisher Scientific | SDS-PAGE, native PAGE and protein sizing | Precast Gels, Buffers & Ladders | TF-0786 | Price on request | |
| Halt Protease Inhibitor Cocktail (100X)Thermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0787 | Price on request | |
| Pierce 660 nm Protein AssayThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0788 | Price on request | |
| Pierce BCA Protein Assay KitThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0789 | Price on request | |
| Pierce BSA Standard AmpulesThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0790 | Price on request | |
| Pierce Coomassie (Bradford) Protein Assay KitThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0791 | Price on request | |
| Pierce Micro BCA Protein Assay KitThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0792 | Price on request | |
| Pierce Protease Inhibitor Mini TabletsThermo Fisher Scientific | Protein quantification, lysis, protease/phosphatase inhibition, affinity purification | Protein Assay, Extraction & Purification | TF-0793 | Price on request | |
| Pierce Power BlotterThermo Fisher Scientific | Protein transfer and chemiluminescent detection | Western Blotting & Detection | TF-0794 | Price on request | |
| SuperSignal West Dura Extended Duration SubstrateThermo Fisher Scientific | Protein transfer and chemiluminescent detection | Western Blotting & Detection | TF-0795 | Price on request | |
| SuperSignal West Femto Maximum Sensitivity SubstrateThermo Fisher Scientific | Protein transfer and chemiluminescent detection | Western Blotting & Detection | TF-0796 | Price on request | |
| SuperSignal West Pico PLUS Chemiluminescent SubstrateThermo Fisher Scientific | Protein transfer and chemiluminescent detection | Western Blotting & Detection | TF-0797 | Price on request | |
| iBlot 2 Gel Transfer DeviceThermo Fisher Scientific | Protein transfer and chemiluminescent detection | Western Blotting & Detection | TF-0798 | Price on request |
QIAGEN
QIAexpress 6xHis Protein LadderHis-tagged protein purification and detection
QIAGEN
QIAexpress Ni-NTA Fast Start KitHis-tagged protein purification and detection
Thermo Fisher Scientific
Novex 12% Tris-Glycine GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
Novex WedgeWell 4-20% Tris-Glycine GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
NuPAGE 10% Bis-Tris Protein GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
NuPAGE 12% Bis-Tris Protein GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
NuPAGE 3-8% Tris-Acetate Protein GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
NuPAGE 4-12% Bis-Tris Protein GelSDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
NuPAGE LDS Sample Buffer (4X)SDS-PAGE, native PAGE and protein sizing
Thermo Fisher Scientific
Halt Protease Inhibitor Cocktail (100X)Protein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce 660 nm Protein AssayProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce BCA Protein Assay KitProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce BSA Standard AmpulesProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce Coomassie (Bradford) Protein Assay KitProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce Micro BCA Protein Assay KitProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce Protease Inhibitor Mini TabletsProtein quantification, lysis, protease/phosphatase inhibition, affinity purification
Thermo Fisher Scientific
Pierce Power BlotterProtein transfer and chemiluminescent detection
Thermo Fisher Scientific
SuperSignal West Dura Extended Duration SubstrateProtein transfer and chemiluminescent detection
Thermo Fisher Scientific
SuperSignal West Femto Maximum Sensitivity SubstrateProtein transfer and chemiluminescent detection
Thermo Fisher Scientific
SuperSignal West Pico PLUS Chemiluminescent SubstrateProtein transfer and chemiluminescent detection
Thermo Fisher Scientific
iBlot 2 Gel Transfer DeviceProtein transfer and chemiluminescent detection