Catalogue
800 products in 18 categories
800 products in 18 categories
Email our team. We’d be happy to hear from you.
| Product | Application | Category | ARiM ref. | Price | Add |
|---|---|---|---|---|---|
| Certified Reference Material - Aflatoxin MixMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0097 | Price on request | |
| Certified Reference Material - Heavy Metal Standard SolutionMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0098 | Price on request | |
| Certified Reference Material - Pesticide MixMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0099 | Price on request | |
| Karl Fischer ReagentMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0100 | Price on request | |
| LiChrosolv AcetonitrileMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0101 | Price on request | |
| LiChrosolv MethanolMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0102 | Price on request | |
| LiChrospher SilicaMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0103 | Price on request | |
| SPME Fibre AssemblyMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0104 | Price on request | |
| SeQuant ZIC-HILIC ColumnMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0105 | Price on request | |
| Supelco Ascentis C18 HPLC ColumnMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0106 | Price on request | |
| Supelco Ascentis Express C18 ColumnMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0107 | Price on request | |
| Supelco Discovery C18 HPLC ColumnMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0108 | Price on request | |
| Supelco HayeSep PackingMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0109 | Price on request | |
| Supelco SPE Cartridges (Supelclean)Merck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0110 | Price on request | |
| TraceCERT Multi-element StandardMerck / Sigma-Aldrich | HPLC, GC and sample preparation | Chromatography Columns & Standards | MK-0111 | Price on request | |
| Acclaim 120 C18 HPLC ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0112 | Price on request | |
| Acclaim PepMap 100 C18 ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0113 | Price on request | |
| Acclaim Trinity Mixed-Mode ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0114 | Price on request | |
| Accucore C18 HPLC ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0115 | Price on request | |
| Dionex IonPac AS11-HC ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0116 | Price on request | |
| Dionex IonPac CS12A ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0117 | Price on request | |
| Hypersil GOLD C18 HPLC ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0118 | Price on request | |
| Syncronis C18 HPLC ColumnThermo Fisher Scientific | Pharma QC, food safety, environmental and metabolomics analysis | Chromatography & Mass Spectrometry | TF-0119 | Price on request | |
| Acetic Acid, GlacialThermo Fisher Scientific | General lab, HPLC/LC-MS and molecular-biology grade reagents | Solvents & Laboratory Chemicals | TF-0120 | Price on request |
Merck / Sigma-Aldrich
Certified Reference Material - Aflatoxin MixHPLC, GC and sample preparation
Merck / Sigma-Aldrich
Certified Reference Material - Heavy Metal Standard SolutionHPLC, GC and sample preparation
Merck / Sigma-Aldrich
Supelco Ascentis C18 HPLC ColumnHPLC, GC and sample preparation
Merck / Sigma-Aldrich
Supelco Ascentis Express C18 ColumnHPLC, GC and sample preparation
Merck / Sigma-Aldrich
Supelco Discovery C18 HPLC ColumnHPLC, GC and sample preparation
Merck / Sigma-Aldrich
Supelco SPE Cartridges (Supelclean)HPLC, GC and sample preparation
Merck / Sigma-Aldrich
TraceCERT Multi-element StandardHPLC, GC and sample preparation
Thermo Fisher Scientific
Acclaim 120 C18 HPLC ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Acclaim PepMap 100 C18 ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Acclaim Trinity Mixed-Mode ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Accucore C18 HPLC ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Dionex IonPac AS11-HC ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Dionex IonPac CS12A ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Hypersil GOLD C18 HPLC ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Syncronis C18 HPLC ColumnPharma QC, food safety, environmental and metabolomics analysis
Thermo Fisher Scientific
Acetic Acid, GlacialGeneral lab, HPLC/LC-MS and molecular-biology grade reagents